Abgangsklassen 10c 2014: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(Die Seite wurde neu angelegt: „Kategorie:Klassen_2012/2013 800px|center“) |
|||
Zeile 2: | Zeile 2: | ||
[[Datei:Meine_neue_Klasse_9c.JPG|800px|center]] | [[Datei:Meine_neue_Klasse_9c.JPG|800px|center]] | ||
+ | |||
+ | == 9c RS ungerade Woche == | ||
+ | |||
+ | |||
+ | |||
+ | == 9c RS gerade Woche == | ||
+ | |||
+ | == 9c HS ungerade Woche == | ||
+ | |||
+ | <table border="1px" width="800px"> | ||
+ | <tr> | ||
+ | <th>Block</th> | ||
+ | <th>Montag</th> | ||
+ | <th>Zi.</th> | ||
+ | <th>Dienstag</th> | ||
+ | <th>Zi.</th> | ||
+ | <th>Mittwoch</th> | ||
+ | <th>Zi.</th> | ||
+ | <th>Donnerstag</th> | ||
+ | <th>Zi.</th> | ||
+ | <th>Freitag</th> | ||
+ | <th>Zi.</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th>7.35-9.05</th> | ||
+ | <td>KL <br> | ||
+ | Eng</td> | ||
+ | <td>2<br> | ||
+ | 13</td> | ||
+ | <td>Geschichte</td> | ||
+ | <td>2</td> | ||
+ | <td>Mathe</td> | ||
+ | <td>1</td> | ||
+ | <td>Ethik</td> | ||
+ | <td>2</td> | ||
+ | <td>Chemie</td> | ||
+ | <td>8</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th colspan="11">Große Pause</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th>9.25-10.55</th> | ||
+ | <td>WT J<br> | ||
+ | WT M</td> | ||
+ | <td>9<br> | ||
+ | 19</td> | ||
+ | <td>Physik</td> | ||
+ | <td>7</td> | ||
+ | <td>Deutsch</td> | ||
+ | <td>14</td> | ||
+ | <td>Deutsch</td> | ||
+ | <td>5</td> | ||
+ | <td>Mathe</td> | ||
+ | <td>1</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th colspan="11">Große Pause</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th>11.30-13.00</th> | ||
+ | <td>Musik<br> | ||
+ | SD</td> | ||
+ | <td>10<br> | ||
+ | 15</td> | ||
+ | <td>Kunst<br> | ||
+ | Biologie</td> | ||
+ | <td>16<br> | ||
+ | 8</td> | ||
+ | <td>Englisch</td> | ||
+ | <td>13</td> | ||
+ | <td>Sport Mädchen</td> | ||
+ | <td>TH</td> | ||
+ | <td>Gemeinschaftskunde</td> | ||
+ | <td>5</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th colspan="11">Pause</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th>13.20-14.50</th> | ||
+ | <td>Chor<br> | ||
+ | NK</td> | ||
+ | <td>Pav</td> | ||
+ | <td>Info</td> | ||
+ | <td>18<br> | ||
+ | 19</td> | ||
+ | <td>Geografie</td> | ||
+ | <td>17</td> | ||
+ | <td>Religion</td> | ||
+ | <td>15</td> | ||
+ | <td>Sport Jungen</td> | ||
+ | <td>TH</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | == 9c HS gerade Woche == | ||
+ | |||
+ | <table border="1px" width="800px"> | ||
+ | <tr> | ||
+ | <th>Block</th> | ||
+ | <th>Montag</th> | ||
+ | <th>Zi.</th> | ||
+ | <th>Dienstag</th> | ||
+ | <th>Zi.</th> | ||
+ | <th>Mittwoch</th> | ||
+ | <th>Zi.</th> | ||
+ | <th>Donnerstag</th> | ||
+ | <th>Zi.</th> | ||
+ | <th>Freitag</th> | ||
+ | <th>Zi.</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th>7.35-9.05</th> | ||
+ | <td>KL <br> | ||
+ | Eng</td> | ||
+ | <td>2<br> | ||
+ | 13</td> | ||
+ | <td>Geschichte</td> | ||
+ | <td>2</td> | ||
+ | <td>Mathe</td> | ||
+ | <td>1</td> | ||
+ | <td>Ethik</td> | ||
+ | <td>2</td> | ||
+ | <td>Chemie</td> | ||
+ | <td>8</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th colspan="11">Große Pause</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th>9.25-10.55</th> | ||
+ | <td>WT J<br> | ||
+ | WT M</td> | ||
+ | <td>9<br> | ||
+ | 19</td> | ||
+ | <td>Physik</td> | ||
+ | <td>7</td> | ||
+ | <td>Deutsch</td> | ||
+ | <td>14</td> | ||
+ | <td>Deutsch</td> | ||
+ | <td>5</td> | ||
+ | <td>Mathe</td> | ||
+ | <td>1</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th colspan="11">Große Pause</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th>11.30-13.00</th> | ||
+ | <td>Musik<br> | ||
+ | SD</td> | ||
+ | <td>10<br> | ||
+ | 15</td> | ||
+ | <td>Kunst<br> | ||
+ | Biologie</td> | ||
+ | <td>16<br> | ||
+ | 8</td> | ||
+ | <td>Englisch</td> | ||
+ | <td>13</td> | ||
+ | <td>Sport Mädchen</td> | ||
+ | <td>TH</td> | ||
+ | <td>Gemeinschaftskunde</td> | ||
+ | <td>5</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th colspan="11">Pause</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th>13.20-14.50</th> | ||
+ | <td>Chor<br> | ||
+ | NK</td> | ||
+ | <td>Pav</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td>Religion</td> | ||
+ | <td>15</td> | ||
+ | <td>Sport Jungen</td> | ||
+ | <td>TH</td> | ||
+ | </tr> | ||
+ | </table> |
Version vom 3. September 2012, 18:36 Uhr
Inhaltsverzeichnis
9c RS ungerade Woche
9c RS gerade Woche
9c HS ungerade Woche
Block | Montag | Zi. | Dienstag | Zi. | Mittwoch | Zi. | Donnerstag | Zi. | Freitag | Zi. |
---|---|---|---|---|---|---|---|---|---|---|
7.35-9.05 | KL Eng |
2 13 |
Geschichte | 2 | Mathe | 1 | Ethik | 2 | Chemie | 8 |
Große Pause | ||||||||||
9.25-10.55 | WT J WT M |
9 19 |
Physik | 7 | Deutsch | 14 | Deutsch | 5 | Mathe | 1 |
Große Pause | ||||||||||
11.30-13.00 | Musik SD |
10 15 |
Kunst Biologie |
16 8 |
Englisch | 13 | Sport Mädchen | TH | Gemeinschaftskunde | 5 |
Pause | ||||||||||
13.20-14.50 | Chor NK |
Pav | Info | 18 19 |
Geografie | 17 | Religion | 15 | Sport Jungen | TH |
9c HS gerade Woche
Block | Montag | Zi. | Dienstag | Zi. | Mittwoch | Zi. | Donnerstag | Zi. | Freitag | Zi. |
---|---|---|---|---|---|---|---|---|---|---|
7.35-9.05 | KL Eng |
2 13 |
Geschichte | 2 | Mathe | 1 | Ethik | 2 | Chemie | 8 |
Große Pause | ||||||||||
9.25-10.55 | WT J WT M |
9 19 |
Physik | 7 | Deutsch | 14 | Deutsch | 5 | Mathe | 1 |
Große Pause | ||||||||||
11.30-13.00 | Musik SD |
10 15 |
Kunst Biologie |
16 8 |
Englisch | 13 | Sport Mädchen | TH | Gemeinschaftskunde | 5 |
Pause | ||||||||||
13.20-14.50 | Chor NK |
Pav | Religion | 15 | Sport Jungen | TH |